Agile UI Demo v6.0-dev - ab2178e
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|---|
| Singapore | SG | SGP | 702 | 65 | |
| Slovakia | SK | SVK | 703 | 421 | |
| Slovenia | SI | SVN | 705 | 386 | |
| Solomon Islands | SB | SLB | 90 | 677 | |
| Somalia | SO | SOM | 706 | 252 | |
| South Africa | ZA | ZAF | 710 | 27 | |
| South Georgia and the South Sandwich Islands | GS | SGS | 239 | -1 | |
| Spain | ES | ESP | 724 | 34 | |
| Sri Lanka | LK | LKA | 144 | 94 | |
| Sudan | SD | SDN | 736 | 249 |
Configured Crud
Name | |
|---|---|
| Afghanistan | |
| Albania | |
| Algeria | |
| American Samoa | |
| Andorra |
Details
Customizations
Name | MIME Type | Is Folder | Parent Folder | Sub Count | |
|---|---|---|---|---|---|
| .gitattributes | gitattributes | No | 0 | ||
| .github | github | Yes | 2 | ||
| .gitignore | gitignore | No | 0 | ||
| .php-cs-fixer.dist.php | php | No | 0 | ||
| behat.yml.dist | dist | No | 0 |