Agile UI Demo v6.0-dev - ab2178e
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|---|
| Guyana | GY | GUY | 328 | 592 | |
| Haiti | HT | HTI | 332 | 509 | |
| Heard Island and Mcdonald Islands | HM | HMD | 334 | -1 | |
| Holy See (Vatican City State) | VA | VAT | 336 | 39 | |
| Honduras | HN | HND | 340 | 504 | |
| Hong Kong | HK | HKG | 344 | 852 | |
| Hungary | HU | HUN | 348 | 36 | |
| Iceland | IS | ISL | 352 | 354 | |
| India | IN | IND | 356 | 91 | |
| Indonesia | ID | IDN | 360 | 62 |
Configured Crud
Name | |
|---|---|
| Afghanistan | |
| Albania | |
| Algeria | |
| American Samoa | |
| Andorra |
Details
Customizations
Name | MIME Type | Is Folder | Parent Folder | Sub Count | |
|---|---|---|---|---|---|
| .gitattributes | gitattributes | No | 0 | ||
| .github | github | Yes | 2 | ||
| .gitignore | gitignore | No | 0 | ||
| .php-cs-fixer.dist.php | php | No | 0 | ||
| behat.yml.dist | dist | No | 0 |