Agile UI Demo v6.0-dev - ab2178e
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|---|
| Kiribati | KI | KIR | 296 | 686 | |
| Korea, Democratic People's Republic of | KP | PRK | 408 | 850 | |
| Korea, Republic of | KR | KOR | 410 | 82 | |
| Kuwait | KW | KWT | 414 | 965 | |
| Kyrgyzstan | KG | KGZ | 417 | 996 | |
| Lao People's Democratic Republic | LA | LAO | 418 | 856 | |
| Latvia | LV | LVA | 428 | 371 | |
| Lebanon | LB | LBN | 422 | 961 | |
| Lesotho | LS | LSO | 426 | 266 | |
| Liberia | LR | LBR | 430 | 231 |
Configured Crud
Name | |
|---|---|
| Afghanistan | |
| Albania | |
| Algeria | |
| American Samoa | |
| Andorra |
Details
Customizations
Name | MIME Type | Is Folder | Parent Folder | Sub Count | |
|---|---|---|---|---|---|
| .gitattributes | gitattributes | No | 0 | ||
| .github | github | Yes | 2 | ||
| .gitignore | gitignore | No | 0 | ||
| .php-cs-fixer.dist.php | php | No | 0 | ||
| behat.yml.dist | dist | No | 0 |