Agile UI Demo v6.0-dev - ab2178e
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|---|
| Netherlands Antilles | AN | ANT | 530 | 599 | |
| New Caledonia | NC | NCL | 540 | 687 | |
| New Zealand | NZ | NZL | 554 | 64 | |
| Nicaragua | NI | NIC | 558 | 505 | |
| Niger | NE | NER | 562 | 227 | |
| Nigeria | NG | NGA | 566 | 234 | |
| Niue | NU | NIU | 570 | 683 | |
| Norfolk Island | NF | NFK | 574 | 672 | |
| Northern Mariana Islands | MP | MNP | 580 | 1 670 | |
| Norway | NO | NOR | 578 | 47 |
Configured Crud
Name | |
|---|---|
| Afghanistan | |
| Albania | |
| Algeria | |
| American Samoa | |
| Andorra |
Details
Customizations
Name | MIME Type | Is Folder | Parent Folder | Sub Count | |
|---|---|---|---|---|---|
| .gitattributes | gitattributes | No | 0 | ||
| .github | github | Yes | 2 | ||
| .gitignore | gitignore | No | 0 | ||
| .php-cs-fixer.dist.php | php | No | 0 | ||
| behat.yml.dist | dist | No | 0 |