Agile UI Demo v6.0-dev - ab2178e
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|---|
| Oman | OM | OMN | 512 | 968 | |
| Pakistan | PK | PAK | 586 | 92 | |
| Palau | PW | PLW | 585 | 680 | |
| Palestinian Territory, Occupied | PS | PSE | 275 | 970 | |
| Panama | PA | PAN | 591 | 507 | |
| Papua New Guinea | PG | PNG | 598 | 675 | |
| Paraguay | PY | PRY | 600 | 595 | |
| Peru | PE | PER | 604 | 51 | |
| Philippines | PH | PHL | 608 | 63 | |
| Pitcairn | PN | PCN | 612 | -1 |
Configured Crud
Name | |
|---|---|
| Afghanistan | |
| Albania | |
| Algeria | |
| American Samoa | |
| Andorra |
Details
Customizations
Name | MIME Type | Is Folder | Parent Folder | Sub Count | |
|---|---|---|---|---|---|
| .gitattributes | gitattributes | No | 0 | ||
| .github | github | Yes | 2 | ||
| .gitignore | gitignore | No | 0 | ||
| .php-cs-fixer.dist.php | php | No | 0 | ||
| behat.yml.dist | dist | No | 0 |