Agile UI Demo v6.0-dev - ab2178e
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|---|
| Aland Islands | AX | ALA | 248 | 358 | |
| Bonaire, Sint Eustatius and Saba | BQ | BES | 535 | 599 | |
| Curacao | CW | CUW | 531 | 599 | |
| Guernsey | GG | GGY | 831 | 44 | |
| Isle of Man | IM | IMN | 833 | 44 | |
| Jersey | JE | JEY | 832 | 44 | |
| Kosovo | XK | XKK | -1 | 381 | |
| Saint Barthelemy | BL | BLM | 652 | 590 | |
| Saint Martin | MF | MAF | 663 | 590 | |
| Sint Maarten | SX | SXM | 534 | 1 |
Configured Crud
Name | |
|---|---|
| Afghanistan | |
| Albania | |
| Algeria | |
| American Samoa | |
| Andorra |
Details
Customizations
Name | MIME Type | Is Folder | Parent Folder | Sub Count | |
|---|---|---|---|---|---|
| .gitattributes | gitattributes | No | 0 | ||
| .github | github | Yes | 2 | ||
| .gitignore | gitignore | No | 0 | ||
| .php-cs-fixer.dist.php | php | No | 0 | ||
| behat.yml.dist | dist | No | 0 |