Agile UI Demo v6.1-dev - 1fffc47
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Dorothy Watsica | Norval Glover | Prof. | Nov 9, 2004 | € 4 487 699.00 |
| Corbin Runolfsdottir | Dr. Vivian Murray V | Ms. | Aug 6, 2011 | € 4 402 134.00 |
| Lisa Schmidt | Margaretta O'Reilly V | Prof. | Mar 19, 1971 | € 465 191 564.00 |
| Delphine Littel V | Saul Russel III | Dr. | Nov 19, 1989 | € 16 524.00 |
| Ms. Samanta Sipes PhD | Kaycee Macejkovic | Dr. | Mar 18, 2021 | € 7 147 229.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| United States Minor Outlying Islands | UM | UMI | 581 | 1 |
| Uruguay | UY | URY | 858 | 598 |
| Uzbekistan | UZ | UZB | 860 | 998 |
| Vanuatu | VU | VUT | 548 | 678 |
| Venezuela | VE | VEN | 862 | 58 |
Grid column popup