Agile UI Demo v6.0-dev - ab2178e
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|---|
| Armenia | AM | ARM | 51 | 374 | |
| Aruba | AW | ABW | 533 | 297 | |
| Australia | AU | AUS | 36 | 61 | |
| Austria | AT | AUT | 40 | 43 | |
| Azerbaijan | AZ | AZE | 31 | 994 | |
| Bahamas | BS | BHS | 44 | 1 242 | |
| Bahrain | BH | BHR | 48 | 973 | |
| Bangladesh | BD | BGD | 50 | 880 | |
| Barbados | BB | BRB | 52 | 1 246 | |
| Belarus | BY | BLR | 112 | 375 |
Configured Crud
Name | |
|---|---|
| Afghanistan | |
| Albania | |
| Algeria | |
| American Samoa | |
| Andorra |
Details
Customizations
Name | MIME Type | Is Folder | Parent Folder | Sub Count | |
|---|---|---|---|---|---|
| .gitattributes | gitattributes | No | 0 | ||
| .github | github | Yes | 2 | ||
| .gitignore | gitignore | No | 0 | ||
| .php-cs-fixer.dist.php | php | No | 0 | ||
| behat.yml.dist | dist | No | 0 |