Agile UI Demo v6.0-dev - ab2178e
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|---|
| Central African Republic | CF | CAF | 140 | 236 | |
| Chad | TD | TCD | 148 | 235 | |
| Chile | CL | CHL | 152 | 56 | |
| China | CN | CHN | 156 | 86 | |
| Christmas Island | CX | CXR | 162 | 61 | |
| Cocos (Keeling) Islands | CC | CCK | 166 | 672 | |
| Colombia | CO | COL | 170 | 57 | |
| Comoros | KM | COM | 174 | 269 | |
| Congo | CG | COG | 178 | 242 | |
| Congo, the Democratic Republic of the | CD | COD | 180 | 243 |
Configured Crud
Name | |
|---|---|
| Afghanistan | |
| Albania | |
| Algeria | |
| American Samoa | |
| Andorra |
Details
Customizations
Name | MIME Type | Is Folder | Parent Folder | Sub Count | |
|---|---|---|---|---|---|
| .gitattributes | gitattributes | No | 0 | ||
| .github | github | Yes | 2 | ||
| .gitignore | gitignore | No | 0 | ||
| .php-cs-fixer.dist.php | php | No | 0 | ||
| behat.yml.dist | dist | No | 0 |