Agile UI Demo v6.1-dev - 1fffc47
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Natasha Corkery | D'angelo Berge | Prof. | Jun 11, 1980 | € 477.00 |
| Dr. Heloise Marks | Delphine Orn | Mr. | May 24, 2006 | € 38 797 384.00 |
| Mckenzie Wehner | Gonzalo Swift | Prof. | Mar 17, 2001 | € 61 052.00 |
| Mr. Jermain Schuppe Jr. | Ms. Josephine Collier | Dr. | Aug 22, 1988 | € 4.00 |
| Prof. Mauricio Gislason III | Helen Kling | Prof. | May 14, 1983 | € 9 649 505.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Cyprus | CY | CYP | 196 | 357 |
| Czech Republic | CZ | CZE | 203 | 420 |
| Denmark | DK | DNK | 208 | 45 |
| Djibouti | DJ | DJI | 262 | 253 |
| Dominica | DM | DMA | 212 | 1 767 |
Grid column popup