Agile UI Demo v6.0-dev - ab2178e
Table column may contains popup or dropdown menu.
| Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Mrs. Jennyfer Rath DVM | Darrick Corkery | Dr. | Jan 28, 2006 | € 200 254.00 | 
| Dr. Camila Hoeger Jr. | Edwina McCullough | Dr. | Feb 9, 2006 | € 580.00 | 
| Dusty Stiedemann | Perry Mills | Dr. | Aug 1, 1994 | € 5 772.00 | 
| Dr. Domingo Rippin | Moriah McLaughlin | Miss | Feb 24, 1997 | € 9 925.00 | 
| Uriel Romaguera | Gust Bergnaum | Prof. | Apr 20, 1997 | € 6 478.00 | 
Name popup
Grid column may contains popup or dropdown menu.
| ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Cook Islands | CK | COK | 184 | 682 | 
| Costa Rica | CR | CRI | 188 | 506 | 
| Cote D'Ivoire | CI | CIV | 384 | 225 | 
| Croatia | HR | HRV | 191 | 385 | 
| Cuba | CU | CUB | 192 | 53 | 
Grid column popup