Agile UI Demo v6.1-dev - 1fffc47
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Amir Nader | Johnson Kihn | Prof. | Jun 2, 2005 | € 2 121 938.00 |
| Khalid Kassulke | Octavia Stroman | Dr. | Nov 21, 2021 | € 7.00 |
| Alfred Howell | Serenity Kuvalis III | Mr. | Oct 15, 2023 | € 26 773 174.00 |
| Rosie Auer DDS | Melyssa Wisoky II | Ms. | Apr 11, 1993 | € 85 621.00 |
| Miss Madilyn Daugherty | Prof. Abdul Wisozk II | Prof. | Jun 4, 2026 | € 40 555 253.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Cambodia | KH | KHM | 116 | 855 |
| Cameroon | CM | CMR | 120 | 237 |
| Canada | CA | CAN | 124 | 1 |
| Cape Verde | CV | CPV | 132 | 238 |
| Cayman Islands | KY | CYM | 136 | 1 345 |
Grid column popup