Agile UI Demo v6.0-dev - ab2178e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Fleta DuBuque | Ila Hill | Prof. | Sep 12, 2021 | € 1 567 078.00 |
Mrs. Aletha Hackett | Ms. Elfrieda Ebert DDS | Ms. | Feb 27, 2002 | € 3 250.00 |
Salvador Mosciski | Mrs. Yesenia Mayert | Ms. | Jan 20, 1975 | € 2 129.00 |
Dr. Alexandro Considine DDS | Fermin Koss Sr. | Dr. | Jul 8, 1970 | € 2 682 305.00 |
Ms. Alexandrine Pollich MD | Prof. Laisha Schultz | Mr. | Nov 11, 2014 | € 86 840.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Guadeloupe | GP | GLP | 312 | 590 |
Guam | GU | GUM | 316 | 1 671 |
Guatemala | GT | GTM | 320 | 502 |
Guinea | GN | GIN | 324 | 224 |
Guinea-Bissau | GW | GNB | 624 | 245 |
Grid column popup