Agile UI Demo v6.1-dev - 1fffc47
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Bert Cormier | Edmond Keeling | Mr. | Mar 13, 2022 | € 319 842.00 |
| Alisha Vandervort | Miss Adelle Gusikowski | Mrs. | Dec 31, 2010 | € 975 994.00 |
| Elisha Hilpert | Lempi Schulist DVM | Dr. | Oct 21, 2023 | € 1.00 |
| Imogene Gutkowski | Abraham Bode | Prof. | Aug 11, 2024 | € 1.00 |
| Valerie Oberbrunner I | Mr. Chad Ernser | Prof. | Jul 11, 2019 | € 7 702.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Hong Kong | HK | HKG | 344 | 852 |
| Hungary | HU | HUN | 348 | 36 |
| Iceland | IS | ISL | 352 | 354 |
| India | IN | IND | 356 | 91 |
| Indonesia | ID | IDN | 360 | 62 |
Grid column popup