Agile UI Demo v6.0-dev - ab2178e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Billie Kemmer | Ms. Lela Kertzmann PhD | Ms. | Nov 30, 1970 | € 580 193 994.00 |
Nicola Pouros | Lessie Ratke | Dr. | Apr 24, 1983 | € 6 839 691.00 |
Deontae Ondricka Sr. | Ruby Jakubowski | Mr. | Apr 26, 2007 | € 2 080 467.00 |
Scotty Fadel | Mr. Cristopher Block DDS | Prof. | Aug 1, 1987 | € 39 462 507.00 |
Mrs. Michele Green DVM | Alvera Kihn | Mrs. | Oct 28, 2002 | € 332.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Hong Kong | HK | HKG | 344 | 852 |
Hungary | HU | HUN | 348 | 36 |
Iceland | IS | ISL | 352 | 354 |
India | IN | IND | 356 | 91 |
Indonesia | ID | IDN | 360 | 62 |
Grid column popup