Agile UI Demo v6.0-dev - ab2178e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Dexter Luettgen IV | Raul Satterfield | Ms. | Dec 3, 1985 | € 605 156 181.00 |
| Kavon O'Hara I | Clint Effertz | Miss | Feb 29, 2024 | € 3 275 614.00 |
| Michele White Jr. | Ramiro Torp | Dr. | Dec 5, 2004 | € 2.00 |
| Alyce Ortiz | Mr. Wilhelm Armstrong MD | Prof. | Apr 18, 2024 | € 998 160 200.00 |
| Alexys Lowe | Cathy Kling | Mr. | Jul 19, 2019 | € 11 122 880.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Iran, Islamic Republic of | IR | IRN | 364 | 98 |
| Iraq | IQ | IRQ | 368 | 964 |
| Ireland | IE | IRL | 372 | 353 |
| Israel | IL | ISR | 376 | 972 |
| Italy | IT | ITA | 380 | 39 |
Grid column popup