Agile UI Demo v6.0-dev - ab2178e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Preston Klocko I | Gerson Gulgowski | Prof. | Apr 30, 1990 | € 12 234 536.00 |
Prof. Raphael Wunsch III | Emmanuelle Auer | Mr. | Nov 25, 1988 | € 0.00 |
Miss Maia Borer | Mr. Dion Bednar | Prof. | Dec 14, 2006 | € 7 853 232.00 |
Katelynn Rippin | Naomie Ritchie | Dr. | Jun 20, 1987 | € 32.00 |
Hobart Ruecker | Mallie Streich | Dr. | Jul 23, 1991 | € 497.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Nigeria | NG | NGA | 566 | 234 |
Niue | NU | NIU | 570 | 683 |
Norfolk Island | NF | NFK | 574 | 672 |
Northern Mariana Islands | MP | MNP | 580 | 1 670 |
Norway | NO | NOR | 578 | 47 |
Grid column popup