Agile UI Demo v6.0-dev - ab2178e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Mr. Jerad Reichel | Dr. Guillermo Aufderhar III | Dr. | Dec 17, 2019 | € 2 575.00 |
| Dr. Kyleigh Lesch DDS | Dr. Dwight Kshlerin | Mr. | Mar 24, 2008 | € 73.00 |
| Ms. Elise Turcotte | Dr. Ludie Pfannerstill DDS | Mr. | Sep 29, 1996 | € 5.00 |
| Cade Franecki | Michele Wiegand | Prof. | Jun 19, 2007 | € 96 536.00 |
| Keagan Green | Mariam Spinka | Prof. | Sep 22, 2015 | € 167 021.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Poland | PL | POL | 616 | 48 |
| Portugal | PT | PRT | 620 | 351 |
| Puerto Rico | PR | PRI | 630 | 1 787 |
| Qatar | QA | QAT | 634 | 974 |
| Reunion | RE | REU | 638 | 262 |
Grid column popup