Agile UI Demo v6.1-dev - 1fffc47
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Thurman Yost | Ms. Kaitlin Donnelly II | Dr. | Sep 17, 2023 | € 70 671 673.00 |
| Karen Heidenreich | Roel Grady | Ms. | Nov 25, 1989 | € 58.00 |
| Lorna Pouros I | Aurelio Corwin | Prof. | Mar 6, 2025 | € 3 114 820.00 |
| Ms. Delphine Ruecker | Bernice Reynolds | Mr. | Aug 6, 2011 | € 329.00 |
| Prof. Katrine Mosciski | Jeanne King | Mr. | Feb 26, 2016 | € 6 914 996.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Oman | OM | OMN | 512 | 968 |
| Pakistan | PK | PAK | 586 | 92 |
| Palau | PW | PLW | 585 | 680 |
| Palestinian Territory, Occupied | PS | PSE | 275 | 970 |
| Panama | PA | PAN | 591 | 507 |
Grid column popup