Agile UI Demo v6.0-dev - ab2178e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Hildegard Douglas IV | Ms. Rhea Moen II | Dr. | Sep 3, 1982 | € 9.00 |
| Name Farrell DDS | Miss Rosalee Carroll | Prof. | Aug 21, 2023 | € 8.00 |
| Orlo Keebler Jr. | Mr. Davon Haley MD | Prof. | May 14, 2004 | € 6.00 |
| Prof. Jane McClure MD | Elmira McLaughlin | Dr. | Sep 28, 1989 | € 53 044 941.00 |
| Aylin Fisher | Mauricio Treutel | Prof. | Feb 25, 2016 | € 255 545.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| British Indian Ocean Territory | IO | IOT | 86 | 246 |
| Brunei Darussalam | BN | BRN | 96 | 673 |
| Bulgaria | BG | BGR | 100 | 359 |
| Burkina Faso | BF | BFA | 854 | 226 |
| Burundi | BI | BDI | 108 | 257 |
Grid column popup