Agile UI Demo v6.0-dev - ab2178e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Dr. Morton McKenzie DDS | Nicklaus Eichmann | Mr. | Dec 26, 1998 | € 79 771 862.00 |
Bella Hermiston | Kiley Daniel | Miss | Dec 16, 1971 | € 956.00 |
Miss Alicia Yundt | Miss Odie Swaniawski IV | Ms. | Jan 5, 1972 | € 3 501.00 |
Dr. Darian Morissette Sr. | Prof. Rashawn Pouros DDS | Prof. | Nov 12, 1973 | € 6 446 734.00 |
Karine Veum | Emerson Satterfield II | Prof. | Dec 6, 1975 | € 4 611.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Angola | AO | AGO | 24 | 244 |
Anguilla | AI | AIA | 660 | 1 264 |
Antarctica | AQ | ATA | 10 | 672 |
Antigua and Barbuda | AG | ATG | 28 | 1 268 |
Argentina | AR | ARG | 32 | 54 |
Grid column popup