Agile UI Demo v6.1-dev - 6550586e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Kaelyn Morissette | Lorenzo Keeling | Dr. | Sep 24, 2001 | € 2.00 |
| Tad Grant | Jeffrey Ebert | Prof. | Jun 4, 2018 | € 9 845 354.00 |
| Hiram Gulgowski | Wilburn Carter | Mrs. | Dec 25, 2003 | € 176 909.00 |
| Perry Trantow | Angelita Bahringer | Ms. | Apr 5, 2012 | € 2.00 |
| Telly Hand | Dalton Ryan Sr. | Ms. | May 17, 1973 | € 82 536 066.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Angola | AO | AGO | 24 | 244 |
| Anguilla | AI | AIA | 660 | 1 264 |
| Antarctica | AQ | ATA | 10 | 672 |
| Antigua and Barbuda | AG | ATG | 28 | 1 268 |
| Argentina | AR | ARG | 32 | 54 |
Grid column popup