Agile UI Demo v6.0-dev - ab2178e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Dr. Timmy Pfeffer | Dr. Mina Orn | Dr. | Jan 18, 1987 | € 6 984 984.00 |
| Bailey Schroeder DVM | Nikki Christiansen | Prof. | Feb 17, 2012 | € 11 487.00 |
| Mr. Gerson Koss I | Heather Kshlerin | Dr. | Jan 4, 2016 | € 767.00 |
| Sabina Morar IV | Effie Wilkinson DDS | Prof. | Feb 24, 2018 | € 3 085.00 |
| Sincere Rosenbaum Jr. | Vivien Zulauf | Dr. | Dec 23, 1973 | € 1 644 704.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Bahamas | BS | BHS | 44 | 1 242 |
| Bahrain | BH | BHR | 48 | 973 |
| Bangladesh | BD | BGD | 50 | 880 |
| Barbados | BB | BRB | 52 | 1 246 |
| Belarus | BY | BLR | 112 | 375 |
Grid column popup