Agile UI Demo v6.1-dev - 1fffc47
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Mrs. Catherine Stiedemann | Dr. Michaela Kuphal DDS | Mr. | Sep 29, 2024 | € 1.00 |
| Michaela Will II | Mr. Dante Kassulke PhD | Dr. | Aug 4, 2001 | € 34.00 |
| Madilyn Douglas | Trace Rodriguez | Miss | Dec 16, 2019 | € 35 866.00 |
| Kelton Wolf | Louisa Wiegand | Miss | May 23, 1971 | € 6.00 |
| Margaretta Farrell II | Viviane Lueilwitz III | Ms. | Jul 1, 2019 | € 0.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Kiribati | KI | KIR | 296 | 686 |
| Korea, Democratic People's Republic of | KP | PRK | 408 | 850 |
| Korea, Republic of | KR | KOR | 410 | 82 |
| Kuwait | KW | KWT | 414 | 965 |
| Kyrgyzstan | KG | KGZ | 417 | 996 |
Grid column popup