Agile UI Demo v6.0-dev - ab2178e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Carolyne Hermiston | Brigitte Krajcik Jr. | Miss | Apr 2, 2012 | € 706.00 |
Mr. Lorenz Mitchell PhD | Mr. Fredy Schowalter Sr. | Mrs. | Nov 8, 2018 | € 255.00 |
Clementina West | Otis Walker | Mr. | Apr 8, 1974 | € 94 240 275.00 |
Fanny Macejkovic PhD | Roderick Rippin DDS | Mrs. | Jul 4, 1989 | € 287.00 |
Amalia Mohr DVM | Hattie Feil | Mr. | Aug 4, 1976 | € 9 021.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Lao People's Democratic Republic | LA | LAO | 418 | 856 |
Latvia | LV | LVA | 428 | 371 |
Lebanon | LB | LBN | 422 | 961 |
Lesotho | LS | LSO | 426 | 266 |
Liberia | LR | LBR | 430 | 231 |
Grid column popup