Agile UI Demo v6.0-dev - ab2178e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Mr. Kaleb Rau | Mr. Terrence Howe I | Dr. | May 12, 1992 | € 750 912 843.00 |
Frieda Shanahan II | Dr. Elza Bernhard I | Prof. | Oct 16, 1972 | € 66 336 012.00 |
Makenna Pfeffer | Jesse Feil | Mr. | May 28, 1980 | € 37 846.00 |
Zachary Johnston | Kane Maggio | Prof. | Jul 2, 1996 | € 8.00 |
Eriberto Bergnaum | Delpha Herman | Dr. | Jan 26, 2020 | € 49.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Sao Tome and Principe | ST | STP | 678 | 239 |
Saudi Arabia | SA | SAU | 682 | 966 |
Senegal | SN | SEN | 686 | 221 |
Seychelles | SC | SYC | 690 | 248 |
Sierra Leone | SL | SLE | 694 | 232 |
Grid column popup