Agile UI Demo v6.1-dev - 1fffc47
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Willard Adams | Dario Schamberger | Dr. | Mar 11, 2015 | € 957.00 |
| Miles Hegmann | Mr. Garrick Lynch | Ms. | Nov 12, 1995 | € 2 062 897.00 |
| Edythe Swaniawski DVM | Jeramy Veum | Mr. | Aug 30, 1985 | € 598 041.00 |
| Karlee Swaniawski | Leonor Flatley | Prof. | Jun 12, 2004 | € 58.00 |
| Durward Schamberger DVM | Bertram Schamberger III | Mrs. | Sep 15, 2025 | € 27 645.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Sao Tome and Principe | ST | STP | 678 | 239 |
| Saudi Arabia | SA | SAU | 682 | 966 |
| Senegal | SN | SEN | 686 | 221 |
| Seychelles | SC | SYC | 690 | 248 |
| Sierra Leone | SL | SLE | 694 | 232 |
Grid column popup