Agile UI Demo v6.1-dev - 1fffc47
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Deon Abbott | Patsy King | Miss | Sep 10, 2022 | € 12 880 193.00 |
| Javier Harris | Erica Farrell | Prof. | Oct 22, 1993 | € 526.00 |
| Manuel Von | Abby Champlin | Prof. | May 24, 2006 | € 8 044 465.00 |
| Joesph McKenzie | Esther Jones | Prof. | May 18, 2004 | € 3.00 |
| Antoinette Littel | Mozelle Vandervort | Ms. | Sep 21, 1989 | € 71.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Suriname | SR | SUR | 740 | 597 |
| Svalbard and Jan Mayen | SJ | SJM | 744 | 47 |
| Swaziland | SZ | SWZ | 748 | 268 |
| Sweden | SE | SWE | 752 | 46 |
| Switzerland | CH | CHE | 756 | 41 |
Grid column popup