Agile UI Demo v6.1-dev - 6550586e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Dr. Verna Stanton | Eugene Howe | Ms. | Sep 21, 2016 | € 337 248.00 |
| Marques Wiza | Maude Hane | Prof. | Nov 14, 1975 | € 23 466.00 |
| Maritza Hoeger DVM | Gerry Jacobi | Mr. | Dec 20, 1974 | € 54.00 |
| Patrick Kuvalis II | Dr. Sophie Veum | Miss | Jun 18, 1985 | € 65.00 |
| Dixie Trantow V | Osbaldo Bergstrom | Mr. | May 18, 2005 | € 196 567 844.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Suriname | SR | SUR | 740 | 597 |
| Svalbard and Jan Mayen | SJ | SJM | 744 | 47 |
| Swaziland | SZ | SWZ | 748 | 268 |
| Sweden | SE | SWE | 752 | 46 |
| Switzerland | CH | CHE | 756 | 41 |
Grid column popup