Agile UI Demo v6.0-dev - ab2178e
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Will Conn DDS | Yvette Gusikowski | Dr. | Dec 15, 2011 | € 3 912.00 |
Joanne Kilback | Forest Sipes | Ms. | Jul 22, 1990 | € 877.00 |
Ruthie Block | Raven Wilkinson II | Dr. | Jan 4, 1970 | € 662.00 |
Zula Ullrich | Luisa Littel V | Prof. | Mar 28, 1992 | € 8 848 690.00 |
Keegan Tillman I | Marisol Bahringer MD | Mr. | Jun 29, 2020 | € 2 421 382.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
South Africa | ZA | ZAF | 710 | 27 |
South Georgia and the South Sandwich Islands | GS | SGS | 239 | -1 |
Spain | ES | ESP | 724 | 34 |
Sri Lanka | LK | LKA | 144 | 94 |
Sudan | SD | SDN | 736 | 249 |
Grid column popup